The DC type has 2P, 3P, and 4P shapes, which can be selected in various ways to meet the different needs of various DC power supply systems, such as negative grounding, neutral grounding, and insulation system.
Air Circuit Breaker
Home / Products / Air Circuit Breaker / CTW5Z Series DC Intelligent Air Circuit Breaker
The DC type has 2P, 3P, and 4P shapes, which can be selected in various ways to meet the different needs of various DC power supply systems, such as negative grounding, neutral grounding, and insulation system.
| Model | CTW5-2500 | CTW5Z-2500 | |||||||||||||
| Pole | Only DC/3/4 | ||||||||||||||
| Rated current(adjustable)In(A) | 800,1000,1250,1600,2000,2500 | ||||||||||||||
| Rated working voltage Ue(V) | AC400,AC690,AC800,AC1000,AC1140 DC250,DC500,DC750,DC1000,DC1500 |
||||||||||||||
| Impulse withstand voltage Uimp(kV) | 12 | ||||||||||||||
| Breaking Class | None-Normal, S-High capacity, H-Ultra-high capacity | ||||||||||||||
| Rated limit short-circuit breaking capacity lcu(kA) | DC-Type | AC-Normal | AC-S | AC-G | |||||||||||
| DC250V | 2P/3P 80 | 4P 85 | AC400V | 50 | AC400V | 65 | AC400V | 85 | |||||||
| DC500V | 2P/3P 70 | 4P 75 | AC690V | 40 | AC690V | 50 | AC690V | 75 | |||||||
| DC750V | 2P/3P 60 | 4P 65 | AC800V | 36 | AC800V | 42 | AC800V | 65 | |||||||
| DC1000V | 2P/3P 50 | 4P 55 | AC1000V | 32 | AC1000V | 36 | AC1000V | 50 | |||||||
| DC1500V | 2P/3P 40 | 4P 45 | AC1140V | 32 | AC1140V | 36 | AC1140V | 50 | |||||||
| Rated short time withstand current Icw(kA)/1s | 100%lcu | ||||||||||||||
| Rated running short-circuit breaking capacity lcs(kA) | 100%lcu | ||||||||||||||
| Installation | Fixed, Drawer | ||||||||||||||
| Main circuit wiring | Horizontal wiring, Vertical wiring | ||||||||||||||
1. Apply to -40°C~ +70°C, average value in 24h not higher than 35°C
2. When higher than +40°C, users should reduce capacity, see data in Table below
| Ambient temperature | +40℃ | +45℃ | +50℃ | +55℃ | +60℃ | +70℃ | |||||||||
| 2500 | 800A | 800A | 800A | 800A | 800A | 800A | 800A | ||||||||
| 1000A | 1000A | 1000A | 1000A | 1000A | 1000A | 1000A | |||||||||
| 1250A | 1250A | 1250A | 1250A | 1250A | 1250A | 1250A | |||||||||
| 1600A | 1600A | 1600A | 1600A | 1600A | 1600A | 1600A | |||||||||
| 2000A | 2000A | 2000A | 2000A | 2000A | 2000A | 2000A | |||||||||
| 2500A | 2500A | 2500A | 2500A | 2350A | 2200A | 2100A | |||||||||
DC wiring method
Note 1. Only CTW5Z-2500 selectable
Note 2. The 4P series negative grounding system requires this connection method to ensure that the positive pole of the power supply is connected in series with three sets of contacts.
Wiring method example


Telephone: +86-577-61801111
Email: CT@gmail.com
Company Address
No. 8 Wanhong Road, Zhongfang Intelligent Park, Beibaixiang Town, Yueqing City, Zhejiang Province 
English
عربى
