1. Small volume, high breaking capacity;
2. Intelligent, communicable, Chinese LCD display.
Molded Case Circuit Breaker
Home / Products / Molded Case Circuit Breaker / CTM1EL Series Moulded Case Leakage Circuit Breaker
1. Small volume, high breaking capacity;
2. Intelligent, communicable, Chinese LCD display.
| Model | CTM1EL-250 | CTM1EL-400/630 | |||||||||||||
| Frame grade rated current Inm(A) | 250 | 400/630 | |||||||||||||
| Rated current(adjustable)In(A) | (0.4~1.0)ln | ||||||||||||||
| Rated insulation voltage Ui(V) | AC1000 | ||||||||||||||
| Rated impulse withstand voltage Uimp(kV) | 12 | ||||||||||||||
| Rated residual operated current I△n(mA) | 30~1000 Step adjustable | ||||||||||||||
| 2I△n limit non driving time(s) | 0.06/0.1/0.2 Selectable setting | ||||||||||||||
| Pole | 3P+N | ||||||||||||||
| Rated working voltage Ue(V) | AC400 | AC690 | AC400 | AC690 | |||||||||||
| Rated limit short-circuit breaking capacity class | L | M | H | / | M | H | / | ||||||||
| Rated limit short-circuit breaking capacity Icu(kA) | 25 | 50 | 85 | 20 | 65 | 85 | 30 | ||||||||
| Rated running shor-circuit breaking capacity lcs(kA) | 15 | 35 | 65 | 10 | 50 | 65 | 20 | ||||||||
| Rated short time withstand current Icw(kA)/1s | 3 | 10 | |||||||||||||
| Rated residual short-circuit making and breaking capacity I△m(kA) | 25%lcu | ||||||||||||||
| Rated frequency | 50Hz | ||||||||||||||

| Model | Contour size | Installation size | External copper busbar size | Mounting screw | |||||||||||
| L | W | H | A | B | D | C | |||||||||
| CTM1EL-250 | 165 | 142 | 110 | 126 | 70 | 35 | 20 | Ф4×45 | |||||||
| CTM1EL-400 | 257 | 198 | 146 | 194 | 94 | 48 | 30 | Ф6×65 | |||||||

Telephone: +86-577-61801111
Email: CT@gmail.com
Company Address
No. 8 Wanhong Road, Zhongfang Intelligent Park, Beibaixiang Town, Yueqing City, Zhejiang Province 
English
عربى




