AC Contactor
Home / Products / AC Contactor / CJX2
| Applcation | Remote making &breaking circuits |
| Protect circuit from over-load when assembling with thermal over-load relay | |
| Frequent start-upand control ofAC contactor | |
| Electric value | AC50/60Hz,690V,up to 95A |
| Utilization category | AC-3,AC-4 |
| Atitude | ≤2000m |
| Ambienttemperature | -5℃~+40℃ |
| Mounting category | Ⅲ |
| Mounting conditions | Incination between the mounting plane and the vertical plane should not exceed±5° |
| Standard | EC/EN60947-4-1.IEC/EN60947-5-1. |
| Standard | IEC/EN60947-4-1 IEC/EN60947-5-1 | |||||
| Model No. | CJX2-09 | CJX2-12 | CJX2-18 | CJX2-25 | CJX2-32 | |
| Rated Conventional Heating Current | Ith(A) | 20 | 20 | 32 | 40 | 50 |
| Rated Voltage Ui(V) | Ui(V) | 690 | 690 | 690 | 690 | 690 |
| Rated Operation Current Ue=380/415V | AC-3 le(A) | 9 | 12 | 18 | 25 | 32 |
| AC-4 le(A) | 3.5 | 5 | 7.7 | 8.5 | 12 | |
| Power Controlled 3ph cage MotorAC-3 | 220/240V KW | 2.2 | 3 | 4 | 5.5 | 7.5 |
| 380/415V KW | 4 | 5.5 | 7.5 | 11 | 15 | |
| 660/690V KW | 5.5 | 7.5 | 10 | 15 | 18.5 | |
| Electrial life(x10³operations) | AC-3 | 1000 | 1000 | 1000 | 1000 | 800 |
| AC-4 | 200 | 200 | 200 | 200 | 200 | |
| Mechanical life(x10⁶operations) | 10 | 10 | 10 | 10 | 8 | |
| Matched Fuse | Size | RT16-00 | RT16-00 | RT16-00 | RT16-00 | RT16-00 |
| A | 20 | 20 | 32 | 40 | 50 | |
| Main circuit | 3P or 4P | |||||
| Auxiliary circuit Cat:AC-15,Ue=415Ve=0.95A|th=10A | 1NO/1NC/1NO+1NC | |||||
| Standard | IEC/EN60947-4-1 IEC/EN60947-5-1 | |||||
| Model No. | CJX2-40 | CJX2-50 | CJX2-65 | CJX2-80 | CJX2-95 | |
| Rated Conventional Heating Current | Ith(A) | 60 | 80 | 80 | 100 | 125 |
| Rated Voltage Ui(V) | Ui(V) | 690 | 690 | 690 | 690 | 690 |
| Rated Operation Current Ue=380/415V | AC-3 le(A) | 40 | 50 | 65 | 80 | 95 |
| AC-4 le(A) | 18.5 | 24 | 28 | 37 | 44 | |
| Power Controlled 3ph cage Motor AC-3 | 220/240V KW | 11 | 15 | 18.5 | 22 | 25 |
| 380/415V KW | 18.5 | 22 | 30 | 37 | 45 | |
| 660/690V KW | 30 | 33 | 37 | 45 | 45 | |
| Electrial life(x10³operations) | AC-3 | 800 | 600 | 600 | 600 | 600 |
| AC-4 | 150 | 150 | 150 | 150 | 100 | |
| Mechanical life(x10⁶operations) | 8 | 8 | 8 | 6 | 6 | |
| Matched Fuse | Size | RT16-00 | RT16-00 | RT16-00 | RT16-00 | RT16-00 |
| A | 63 | 80 | 80 | 100 | 125 | |
| Main circuit | 3P or 4P | |||||
| Auxiliary circuit Cat:AC-15,Ue=415Ve=0.95A|th=10A | 1NO+1NC | |||||

| Model | A Max | B Max | C Max | D Max | E Max | a | b | φ | L | P | S | |||
| CJX2-09(Z)-12(Z) | 47 | 76 | 82(116) | 125.5(160.5) | 140.5(174.5) | 34/35 | 50/60 | 4.5 | 60(95) | 10.5 | 8.6 | |||
| CJX2-18(Z) | 47 | 76 | 82(122) | 120.5(154.5) | 120.5(180.5) | 34/35 | 50/60 | 4.5 | 61(96) | 11.3 | 10.4 | |||
| CJX2-25(Z) | 57 | 86 | 95(131) | 133.5(169.5) | 153.5(189.5) | 40 | 48 | 4.5 | 70(107) | 13.2 | 11.7 | |||
| CJX2-32(Z) | 57 | 86 | 100(138) | 138.5(176.5) | 158.5(196.5) | 40 | 48 | 4.5 | 71.6(120) | 14.5 | 13 | |||
| CJX2-4011(Z)-6511(Z) | 77 | 129 | 116(173) | 154.5(211.5) | 174.5(231.5) | 40 | 100/110 | 6.5 | 78(135) | 20 | 8.6 | |||
| CJX2-4004/4008(Z)-6504/6508(Z) | 84 | 129 | 116(173) | 154.5(211.5) | 174.5(231.5) | 40 | 100/110 | 6.5 | 78(135) | 20 | 8.6 | |||
| CJX2-8011(Z)-9511(Z) | 87 | 129 | 127(183) | 165.5(226.5) | 185.5(246.5) | 40 | 100/110 | 6.5 | 83(140) | 23.5 | 12 | |||
| CJX2-8004/8008(Z)-9504/9508(Z) | 96 | 129 | 127(183) | 160.5(221.5) | 180.5(241.5) | 40 | 100/110 | 6.5 | 83(140) | 23.5 | 12 | |||
| Specificaion | Model | Contact Number | Contactor matched | |
![]() |
Auxiliary contact 4-pole Front mount |
CTF4-40 | 4NO | CJX2/CTC9-09-95 CJX2-F-115-800 |
| CTF4-31 | 3NO+1NC | |||
| CTF4-22 | 2NO+2NC | |||
| CTF4-13 | 1NO+3NC | |||
| CTF4-04 | 4NC | |||
![]() |
Auxiliary contact 2-pole Front mount |
CTF4-20 | 2NO | |
| CTF4-11 | 1NO+1NC | |||
| CTF4-02 | 2NC | |||
![]() |
Auxiliary contact 2-pole side mount |
CTF8-20 | 2NO | CJX2/CTC9-09-95 |
| CTF8-11 | 1NO+1NC | |||
| CTF8-02 | 2NC | |||
![]() |
1NO+1NC Pneumatic timer ON-delay |
CTF5-T0 | 0.1-5s | CJX2/CTC9-09-95 CJX2-F-115-800 |
| CTF5-T2 | 0.1-30s | |||
| CTF5-T4 | 10-180s | |||
| 1NO+1NC Pneumatic timer OFF-delay |
CTF5-D0 | 0.1-3s | ||
| CTF5-D2 | 0.1-3s | |||
| CTF5-D4 | 10-180s | |||
![]() |
Auxiliary contact 4-pole Front mount |
CTF4-40M | 4NO | CJX2/CTC9-09-12 |
| CTF4-31M | 3NO+1NC | |||
| CTF4-22M | 2NO+2NC | |||
| CTF4-13M | 1NO+3NC | |||
| CTF4-04M | 4NC | |||
![]() |
Auxiliary contact 2-pole Front mount |
CTF4-20M | 2NO | |
| CTF4-11M | 1NO+1NC | |||
| CTF4-02M | 2NC | |||
![]() |
Contactor Coil | CTX1-2 | AC Volts | CJX2/CTC9-09-18 |
| CTX1-4 | AC Volts | CJX2/CTC9-25-32 | ||
| CTX1-6 | AC Volts | CJX2/CTC9-40-95 | ||
![]() |
Contactor Coil Water Proof |
CTX1-6N | AC Volts | CJX2/CTC9-40-95 |
| CTX1-FF | AC Volts | CJX2-F-115-150 | ||
| CTX1-FG | AC Volts | CJX2-F-185-225 | ||
| CTX1-FH | AC Volts | CJX2-F-265 | ||
| CTX1-FJ | AC Volts | CJX2-F-400 | ||
| CTX1-FK | AC Volts | CJX2-F-500 | ||
| CTX1-FL | AC Volts | CJX2-F-630 |

Telephone: +86-577-61801111
Email: CT@gmail.com
Company Address
No. 8 Wanhong Road, Zhongfang Intelligent Park, Beibaixiang Town, Yueqing City, Zhejiang Province 
English
عربى
