AC Contactor
Home / Products / AC Contactor / CTC9
| Model | CTC9-09 | CTC9-12 | CTC9-18 | CTC9-25 | CTC9-32 | CTC9-40 | CTC9-50 | CTC9-65 | CTC9-80 | CTC9-95 | ||||||||
| Poles | 3P | |||||||||||||||||
| Main contact | 3NO | |||||||||||||||||
| Rated insulation voltage (Ui)(V) | 690V | |||||||||||||||||
| Rated operating voltage (Ue)(V) | 380/400V;660/690V | |||||||||||||||||
| Rated thermal current(Ith),AC-1 | 20 | 20 | 32 | 40 | 50 | 60 | 80 | 80 | 125 | 125 | ||||||||
| Rated working current le(A) |
AC-3,380/400V | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 | |||||||
| AC-3,660/690V | 6.6 | 8.9 | 12 | 18 | 22 | 34 | 39 | 42 | 49 | 49 | ||||||||
| AC-4,380/400V | 3.5 | 5 | 7.7 | 8.5 | 12 | 18.5 | 24 | 28 | 37 | 44 | ||||||||
| AC-4,660/690V | 1.5 | 2 | 3.8 | 4.4 | 7.5 | 9 | 12 | 14 | 17.3 | 21.3 | ||||||||
| Rated operational power Pe(kW) |
AC-3,380/400V | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | |||||||
| AC-3,660/690V | 5.5 | 7.5 | 10 | 15 | 18.5 | 30 | 33 | 37 | 45 | 45 | ||||||||
| AC-4,380/400V | 1.5 | 2.2 | 3.3 | 4 | 5.4 | 7.5 | 11 | 15 | 18.5 | 22 | ||||||||
| AC-4,660/690V | 1.1 | 1.5 | 3 | 3.7 | 5.5 | 7.5 | 10 | 11 | 15 | 18.5 | ||||||||
| Mechanical life(x10³times) | 1200 | 1000 | 900 | 650 | ||||||||||||||
| Electrical life(x10³times) | AC-3 | 110 | 90 | 65 | ||||||||||||||
| AC-4 | 22 | 22 | 17 | 11 | ||||||||||||||
| Frequency of operation (time/h) | AC-3 | 1200 | 600 | |||||||||||||||
| AC-4 | 300 | 300 | ||||||||||||||||
| Alowed control circuit voltage | Operation | (85%~110%)Us | ||||||||||||||||
| Release | (20%~75%)Us | |||||||||||||||||
| Built-in auxiliary contact | 1NO+1NC | |||||||||||||||||

| Model | A Max | B Max | C Max | D Max | E Max | a | b | ∅ | L | P | S | |||||||
| CTC9-09-18 | 45 | 74.5 | 87 | 120 | 124 | 34.5 | 50/60 | 4.5 | 51 | 11 | 10.5 | |||||||
| CTC9-25-32 | 56 | 87 | 98.6 | 132 | 136 | 40 | 61.5 | 4.5 | 59.3 | 14.2 | 13 | |||||||
| CTC9-40-65 | 75 | 127 | 118 | 151.1 | 155 | 63.5 | 105 | 6 | 63.2 | 20 | 14 | |||||||
| CTC9-80-95 | 86 | 126.5 | 126.5 | 158.5 | 162.5 | 74.5 | 105 | 6 | 63.2 | 23.5 | 17.5 | |||||||

Telephone: +86-577-61801111
Email: CT@gmail.com
Company Address
No. 8 Wanhong Road, Zhongfang Intelligent Park, Beibaixiang Town, Yueqing City, Zhejiang Province 
English
عربى
